Rank | Score | Entry | Title | Made By | Files |
---|---|---|---|---|---|
1 | 420 | 4 | 7 foot dread | Frank of Orange | |
2 | 120 | 16 | Vigilance | Dental Headache of Cromati | |
3 | 100 | 20 | t-alien | Tudor of TBL | |
4 | 92 | 14 | Shelled | Fndr of Sonik Clique | |
5 | 90 | 18 | Chase | 3D Addict of Digital Nerds | |
6 | 78 | 22 | Up & Down | Rubberboy of Korrekt Hatrabukfenc | |
7 | 73 | 3 | bloodlust | Ransom of Iris | |
8 | 62 | 10 | Bearkey | Syl of Bizart | |
9 | 57 | 24 | Conflict | Narn of Enlightenment | |
10 | 56 | 6 | Mamba | Rob of Camelot | |
10 | 56 | 11 | Private Eye | Impact | |
12 | 54 | 34 | XcluWall.JPG | ||
13 | 48 | 2 | Skate or Die | Deckard of Impact DK | |
14 | 40 | 8 | Alirus | Quickspace of Exposure | |
15 | 29 | 1 | Vibes | Logix of Sympathy | |
16 | 25 | 32 | 4ever | Dwarf of Subscure | |
17 | 24 | 5 | Zack of Spaceballs | TP7.jpg | |
18 | 22 | 23 | I tried to stop the time | Laky of Capanna | |
19 | 21 | 21 | The Ultimate Alarm Clock | Haxe of Capanna | |
20 | 16 | 30 | ehh? Veran | Znorc of Impact DK | |
20 | 16 | 9 | Nature Show | Pipe of Natur | |
22 | 14 | 7 | c-eAGLE of exlex | Kristall.jpg | |
23 | 10 | 27 | The Real Thing | One of Genetic | |
24 | 8 | 15 | Ca97 | Voomie of Mist | |
25 | 6 | 12 | Alpha B3 | Tmx of C-lous / Dole | |
26 | 4 | 19 | Loneliness | Blackhead of Terrordrome | |
26 | 4 | 17 | Droid S | Palmery | |
28 | 2 | 26 | Batteries | Headroom of 3Difference | |
29 | 1 | 13 | Robot | Jani | |
30 | 29 | Beerglass | Lithoras of 3Difference | ||
30 | 28 | Alone | Demolee of Nerve Axis | ||
30 | 25 | Cozmo of Ethic | Tromix.jpg | ||
30 | 35 | Teleport | Skin of CDI | ||
30 | 36 | maxitow.tif | |||
30 | 31 | Beach Patrol | Flunkium of In-sect | ||
30 | 33 | Cake | Skyhawk of Laxity |
Rank | Score | Entry | Title | Made By | Files |
---|---|---|---|---|---|
1 | 612 | 35 | Cannibal | ||
2 | 494 | 4 | My kingdom | ||
3 | 398 | 20 | Chinen | ||
4 | 384 | 50 | Cindy & Bert | ||
5 | 328 | 10 | Milk & honey - a girl-picture | ||
6 | 284 | 5 | Kenia in my mind | ||
7 | 168 | 82 | A tale of animosity | ||
8 | 130 | 86 | Siren | ||
9 | 120 | 11 | Take me! | ||
10 | 116 | 46 | Tribes | ||
11 | 114 | 63 | Unreal - pocket monster | ||
12 | 112 | 53 | Riot Girl | ||
13 | 108 | 80 | Symbiotech IV | ||
13 | 108 | 49 | Reflector | ||
15 | 104 | 55 | Celia | ||
16 | 86 | 1 | Do you want to play | ||
16 | 86 | 41 | Power | ||
18 | 74 | 56 | Bubblebobsepap | ||
19 | 72 | 68 | Guten apetit | ||
20 | 64 | 78 | Tiffany | ||
20 | 64 | 77 | Space Rescue | ||
22 | 60 | 79 | Indian girl | ||
23 | 52 | 7 | Mad duck | ||
24 | 50 | 19 | Beauty | ||
25 | 48 | 32 | Real Crew | ||
25 | 48 | 43 | Patsy Melone | ||
27 | 46 | 2 | Frankenleif | ||
28 | 44 | 36 | Føtex | ||
29 | 40 | 57 | Wisp | ||
30 | 36 | 12 | No Name | ||
30 | 36 | 34 | I snestorm er katten....^n | ||
30 | 36 | 58 | Banjo | ||
30 | 36 | 73 | Snake & Woman | ||
30 | 36 | 88 | I have this fantasy | ||
35 | 32 | 38 | Leoni | ||
36 | 30 | 28 | Replica | ||
36 | 30 | 3 | Ikke helt god i øyet | ||
38 | 28 | 83 | Merrydreams.tga | ||
38 | 28 | 8 | TV Borolom | ||
40 | 24 | 89 | Last flight | ||
41 | 22 | 44 | The beebster | ||
41 | 22 | 45 | ^"Tears^" | ||
41 | 22 | 76 | Unreal's girlfriend | ||
44 | 20 | 40 | Oejn | ||
44 | 20 | 54 | Butt | ||
44 | 20 | 9 | Ethnic2 | ||
47 | 16 | 21 | Hål i skalet | ||
47 | 16 | 14 | Return | ||
47 | 16 | 23 | Dolphing | ||
50 | 14 | 18 | Amor vs Venus | ||
50 | 14 | 16 | Mongolian Winter | ||
50 | 14 | 24 | Så kys den da^n | ||
53 | 12 | 42 | mmm... Sleepy | ||
53 | 12 | 27 | Elg der | ||
53 | 12 | 26 | Despair 2^n | ||
53 | 12 | 17 | Saturday night | ||
53 | 12 | 64 | Deep Thoughts | ||
53 | 12 | 67 | Deep inner space | ||
59 | 10 | 52 | Team HTX^n | ||
60 | 8 | 15 | Wolf | ||
60 | 8 | 84 | Indrigal | ||
60 | 8 | 62 | Mad science | ||
63 | 6 | 91 | Reborn in syfon | ||
63 | 6 | 6 | JustV2 | ||
65 | 4 | 75 | Opposite.tga | ||
65 | 4 | 51 | Devil's Dawn | ||
65 | 4 | 90 | Grass land | ||
65 | 4 | 13 | Piercing | ||
65 | 4 | 25 | Vampress | ||
65 | 4 | 39 | My oh my | ||
65 | 4 | 31 | Manfred | ||
65 | 4 | 30 | Logos.sys^n | ||
73 | 2 | 47 | Compobilde | ||
73 | 2 | 48 | Trick or treat | ||
73 | 2 | 66 | Do aliens dream of alien worlds ? | ||
73 | 2 | 22 | Mis! hvor er du? | ||
77 | 60 | RED | |||
77 | 29 | Cheap flight | |||
77 | 81 | DJ Smile | |||
77 | 33 | Wilder | |||
77 | 61 | Psychedelic John | |||
77 | 85 | No more wars! | |||
77 | 65 | Schanege | |||
77 | 69 | Cryptcarving | |||
77 | 70 | Pokerface | |||
77 | 71 | Skyhigh | |||
77 | 37 | Batteries included?^n | |||
77 | 72 | Seduction | |||
77 | 74 | Hurry hurry | |||
77 | 59 | Egypt | |||
77 | 87 | Legalize! |
news   galleries   articles   database   links |